Related Links
Fee Schedule
2023 Fee Schedule (goes into effect Jan 1)
Fee Schedule | Effective January 1st, 2019 |
All fees are set by K.S.A. 28-115 unless otherwise noted. | *includes Heritage Trust Fund & Technology Fee |
Deeds, Mortgages, or other instruments of writing | ||
---|---|---|
For recording deeds, mortgages, or other instruments of writing for first page (Not to exceed legal size page of 8 ½ “ x 14”) | $21.00 | |
For second page and each additional page or fraction thereof | +$17.00 | |
Real Estate Mortgage Assignment or Release | ||
Real estate mortgage assignment or release for first page | $20.00 | |
For second page and each additional page or fraction thereof. | +$4.00 | |
For each additional mortgage being released or assigned on one document. | +$16.00 | |
Plats, 58-201 Liens for Materials, Other | ||
Recording town plats, for each page | $32.00 | |
Copy of plat Size 8 ½” x 11” | $1.00 | |
For filing liens for materials and services under KSA 58-201 | $17.00 | |
Lis Pendens K.S.A. 60-2201 | $5.00 | |
Federal Tax Lien Notices & Releases | ||
For filing notices of tax liens under the Internal Revenue laws of the United States (Fee includes a $15.00 U.C.C. filling fee provided by K.S.A. 79-2617) | $32.00 | |
For filing releases of tax liens, certificates of discharge, under the Internal Revenue laws of the United States or the revenue laws of the state of Kansas filed both prior to and after the effective date of this act * K.S.A. 79-2617 (First page only, additional fees apply for second and additional pages and fractions thereof) | $32.00 | |
Certified Copy of Federal Tax Lien K.A.R. 7-17-4 (d) | $7.50 | |
Copy of Federal Tax Lien (per page) K.S.A. 79-2616 (d) | $1.00 | |
*State Tax Lien Notices & Releases (*under the Employment Security Law) | ||
For filing a notice of State Tax Liens from Department of Labor. | $0.00 | |
Discharge of State Tax Liens from Department of Labor. K.S.A. 44-717 (e)(1) * | $71.00 | |
K.S.A. 28-115 (c) “ No fee shall be charged or collected for any filing made by the secretary of health and environment or the secretary’s designee pursuant to K.S.A. 39-709, and amendments thereto.” | ||
Medical Assistance Lien K.S.A. 39-709(g) | $0.00 | |
Medical Assistance Lien assignment or release K.S.A. 39-709 (g)100 | $0.00 | |
Uniform Commercial Code Fees | ||
Original U.C.C. Financing Statement (up to 10 pgs) K.S.A. 84-9-525 | $15.00 | |
Amended, Continued or Terminated U.C.C. Financing Statement (up to 10 pgs) K.S.A. 84-9-525 | $15.00 | |
Written U.C.C. information request: Per Debtor Name K.S.A. 84-9-525 | $15.00 | |
U.C.C. copy request: A copy of any filed financing statement or statement of assignment (per page) K.S.A. 84-9-525 | $1.00 | |
Copy/Fax Fees | ||
Copies of any filed documents (per page) | $1.00 | |
To fulfill copy requests via fax or email. | +$1.00 | |
To certify a copy of any instrument of record *Certified copy of Federal Tax Lien is $7.50 K.A.R. 7-17-4 (d) | $13.00 |
Additional information regarding mortgages
- Filing Fees are capped at $125.00 for a single family, principal residence under $75,000.00. A Mortgage Cap Affidavit is required to be exempt from fees over $125.00 as per K.S.A. 28-115 (j)
- Affidavits are figured into the Recording fee for the mortgage.
2023 Fee Schedule (goes into effect Jan 1)
Fee Schedule | Effective January 1st, 2019 |
All fees are set by K.S.A. 28-115 unless otherwise noted. | *includes Heritage Trust Fund & Technology Fee |
Deeds, Mortgages, or other instruments of writing | ||
---|---|---|
For recording deeds, mortgages, or other instruments of writing for first page (Not to exceed legal size page of 8 ½ “ x 14”) | $21.00 | |
For second page and each additional page or fraction thereof | +$17.00 | |
Real Estate Mortgage Assignment or Release | ||
Real estate mortgage assignment or release for first page | $20.00 | |
For second page and each additional page or fraction thereof. | +$4.00 | |
For each additional mortgage being released or assigned on one document. | +$16.00 | |
Plats, 58-201 Liens for Materials, Other | ||
Recording town plats, for each page | $32.00 | |
Copy of plat Size 8 ½” x 11” | $1.00 | |
For filing liens for materials and services under KSA 58-201 | $17.00 | |
Lis Pendens K.S.A. 60-2201 | $5.00 | |
Federal Tax Lien Notices & Releases | ||
For filing notices of tax liens under the Internal Revenue laws of the United States (Fee includes a $15.00 U.C.C. filling fee provided by K.S.A. 79-2617) | $32.00 | |
For filing releases of tax liens, certificates of discharge, under the Internal Revenue laws of the United States or the revenue laws of the state of Kansas filed both prior to and after the effective date of this act * K.S.A. 79-2617 (First page only, additional fees apply for second and additional pages and fractions thereof) | $32.00 | |
Certified Copy of Federal Tax Lien K.A.R. 7-17-4 (d) | $7.50 | |
Copy of Federal Tax Lien (per page) K.S.A. 79-2616 (d) | $1.00 | |
*State Tax Lien Notices & Releases (*under the Employment Security Law) | ||
For filing a notice of State Tax Liens from Department of Labor. | $0.00 | |
Discharge of State Tax Liens from Department of Labor. K.S.A. 44-717 (e)(1) * | $71.00 | |
K.S.A. 28-115 (c) “ No fee shall be charged or collected for any filing made by the secretary of health and environment or the secretary’s designee pursuant to K.S.A. 39-709, and amendments thereto.” | ||
Medical Assistance Lien K.S.A. 39-709(g) | $0.00 | |
Medical Assistance Lien assignment or release K.S.A. 39-709 (g)100 | $0.00 | |
Uniform Commercial Code Fees | ||
Original U.C.C. Financing Statement (up to 10 pgs) K.S.A. 84-9-525 | $15.00 | |
Amended, Continued or Terminated U.C.C. Financing Statement (up to 10 pgs) K.S.A. 84-9-525 | $15.00 | |
Written U.C.C. information request: Per Debtor Name K.S.A. 84-9-525 | $15.00 | |
U.C.C. copy request: A copy of any filed financing statement or statement of assignment (per page) K.S.A. 84-9-525 | $1.00 | |
Copy/Fax Fees | ||
Copies of any filed documents (per page) | $1.00 | |
To fulfill copy requests via fax or email. | +$1.00 | |
To certify a copy of any instrument of record *Certified copy of Federal Tax Lien is $7.50 K.A.R. 7-17-4 (d) | $13.00 |
Additional information regarding mortgages
- Filing Fees are capped at $125.00 for a single family, principal residence under $75,000.00. A Mortgage Cap Affidavit is required to be exempt from fees over $125.00 as per K.S.A. 28-115 (j)
- Affidavits are figured into the Recording fee for the mortgage.
Parent Page
Register of Deeds Office
Navigation
Register of Deeds Office
Department
Register of Deeds
Fee Schedule
Header Image
Banner-Images/banner-image1.jfif
Banner-Images/banner-image2.jfif
Banner-Images/banner-image3.jfif
Banner-Images/banner-image4.jfif
False
True
Contact Us
Department
Register of Deeds Office
Address
125 W 1st Avenue Hutchinson, KS 67501
Phone