Intangible Tax Rate
| City | Rate | Township | Rate | Township | Rate |
| Hutchinson | 0.00% | Albion | 2.25% | Loda | 0.00% |
| Abbyville | 0.00% | Arlington | 2.25% | Medford | 2.25% |
| Arlington | 0.00% | Bell | 2.25% | Medora | 0.00% |
| Buhler | 0.00% | Castleton | 2.25% | Miami | 2.25% |
| Haven | 0.00% | Center | 0.00% | Ninnescah | 0.00% |
| Langdon | 0.00% | Clay | 0.00% | Plevna | 2.25% |
| Nickerson | 0.00% | Enterprise | 2.25% | Reno | 0.00% |
| Partridge | 2.25% | Grant | 0.00% | Roscoe | 2.25% |
| Plevna | 0.00% | Grove | 0.00% | Salt Creek | 0.00% |
| Pretty Prairie | 2.25% | Haven | 0.00% | Sumner | 0.00% |
| South Hutchinson | 0.00% | Hayes | 2.25% | Sylvia | 0.00% |
| Sylvia | 2.25% | Huntsville | 0.00% | Troy | 2.25% |
| Turon | 0.00% | Langdon | 0.00% | Valley | 0.00% |
| Willowbrook | 2.25% | Lincoln | 0.00% | Walnut | 2.25% |
| Little River | 2.25% | Westminster | 0.00% | ||
| Yoder | 0.00% |
Contact Us
Department
County Clerk Office
Address
125 W 1st Avenue Hutchinson, KS 67501
Phone
Fax