Chemicals
Under state law, Reno County is required to only sell chemicals for noxious weeds at a discounted rate to agricultural land owners. The current discount rate in Reno County is 25% for noxious weed chemicals. Below is a list of noxious weeds and the recommended chemicals and rates to use per acre on each listed weed type.
Field Bindweed
| Chemical | Rate Per Acre | Notes | |
|---|---|---|---|
| 2, 4-D Amine | 1 to 2 quarts | ![]() | |
| Tordon 22K | 2 quarts | Must have certification | |
| Tordon 22K + 2,4-D Amine | 1 pint + 1 quart | Must have certification | |
| Roundup | 1 gallon | ||
| Banvel + 2,4-D Amine | 1 pint + 1 quart | Votalize at >85 degrees |
Johnsongrass
| Chemical | Rate Per Acre | Notes | |
|---|---|---|---|
| Roundup | 2 quarts | *Surfactant needs to be added to all of the noted chemicals at the rate of 1 quart per 100 gallons of water | ![]() |
| Plateau | 12 ounces | ||
| Oust | 6 ounces |
*Surfactant is to be 90% non-ionic
Musk Thistle
| Chemical | Rate Per Acre | Notes | |
|---|---|---|---|
| Tordon 22K | Fall: 0.5 to 1 pint | Must have certification | ![]() |
| Tordon 22K + 2,4-D Amine | Spring: 0.5 to 1 pint + 1 quart | Must have certification | |
| 2,4-D Amine + Banvel | 1 quart + 1 pint | Volatize at > 85 degrees | |
| Escort | 0.5 to 1 ounce | ||
| Milestone | 3 to 4 ounces |
Sericea Lespedeza
| Chemical | Rate Per Acre | Notes | |
|---|---|---|---|
| Escort | 0.5 ounces | *Surfactant needs to be added to all of the noted chemicals at the rate of 1 quart per 100 gallons of water | ![]() |
| Remedy Ultra | 1-1.5 to 2 pints |
*Surfactant is to be 90% non-ionic.
Under state law, Reno County is required to only sell chemicals for noxious weeds at a discounted rate to agricultural land owners. The current discount rate in Reno County is 25% for noxious weed chemicals. Below is a list of noxious weeds and the recommended chemicals and rates to use per acre on each listed weed type.
Field Bindweed
| Chemical | Rate Per Acre | Notes | |
|---|---|---|---|
| 2, 4-D Amine | 1 to 2 quarts | ![]() | |
| Tordon 22K | 2 quarts | Must have certification | |
| Tordon 22K + 2,4-D Amine | 1 pint + 1 quart | Must have certification | |
| Roundup | 1 gallon | ||
| Banvel + 2,4-D Amine | 1 pint + 1 quart | Votalize at >85 degrees |
Johnsongrass
| Chemical | Rate Per Acre | Notes | |
|---|---|---|---|
| Roundup | 2 quarts | *Surfactant needs to be added to all of the noted chemicals at the rate of 1 quart per 100 gallons of water | ![]() |
| Plateau | 12 ounces | ||
| Oust | 6 ounces |
*Surfactant is to be 90% non-ionic
Musk Thistle
| Chemical | Rate Per Acre | Notes | |
|---|---|---|---|
| Tordon 22K | Fall: 0.5 to 1 pint | Must have certification | ![]() |
| Tordon 22K + 2,4-D Amine | Spring: 0.5 to 1 pint + 1 quart | Must have certification | |
| 2,4-D Amine + Banvel | 1 quart + 1 pint | Volatize at > 85 degrees | |
| Escort | 0.5 to 1 ounce | ||
| Milestone | 3 to 4 ounces |
Sericea Lespedeza
| Chemical | Rate Per Acre | Notes | |
|---|---|---|---|
| Escort | 0.5 ounces | *Surfactant needs to be added to all of the noted chemicals at the rate of 1 quart per 100 gallons of water | ![]() |
| Remedy Ultra | 1-1.5 to 2 pints |
*Surfactant is to be 90% non-ionic.
Contact Us
Department
Noxious Weed Office
Address
600 Scott Boulevard South Hutchinson, KS 67505
Phone



